
Battlefield™ 1 PC Requirements
To play it you need at least a NVIDIA GeForce GTX 660-class graphics card ; to play it as the developers intended, aim for a NVIDIA GeForce RTX 3050 6GB. Among the games we track, it is undemanding by current standards.
- Minimum GPU
- NVIDIA GeForce GTX 660
- Recommended GPU
- NVIDIA GeForce RTX 3050 6GB
- RAM
- 8–16 GB
- Disk
- 50 GB
Which graphics cards clear it
All 165 desktop cards we track, sorted against the publisher's minimum and recommended card.
What the publisher lists
Quoted from the Steam store page — see the original. Where we could place a named part, our closest match is underneath.
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | Graphics card (AMD): AMD Radeon™ HD 7850 2GB Graphics card (NVIDIA): NVIDIA GeForce® GTX 660 2GB matches NVIDIA GeForce GTX 660 | Graphics card (AMD): AMD Radeon™ RX 480 4GB Graphics card (NVIDIA): NVIDIA GeForce® GTX 1060 3GB matches NVIDIA GeForce RTX 3050 6GB |
| Processor | Processor (AMD): AMD FX-6350 Processor (Intel): Intel Core i5 6600K matches AMD Ryzen 3 3100 | Processor (AMD): AMD FX 8350 Wraith Processor (Intel): Intel Core i7 4790 or equivalent matches AMD FX-8350 |
| Memory | 8 GB | 16 GB |
| Video memory | 2 GB | 3 GB |
| Storage | 50 GB | 50 GB |
| Windows | Windows 10 | Same as minimum |
| DirectX | DirectX 11 | Same as minimum |
Frame-rate outlook, weakest card to strongest
Modelled at the High preset without upscaling, next to a AMD FX-8350-class processor. Estimates, not recorded benchmarks — how the model works.
| Card | 1080p | 1440p | 4K | Against the specs |
|---|---|---|---|---|
| NVIDIA GeForce GTX 1650 | 50 | 31 | 18 | Minimum |
| NVIDIA GeForce GTX 1660 SUPER | 89 | 55 | 32 | Recommended |
| AMD Radeon RX 6600 | 109 | 68 | 39 | Recommended |
| NVIDIA GeForce RTX 2060 | 109 | 68 | 39 | Recommended |
| AMD Radeon RX 7600 | 114 | 80 | 47 | Recommended |
| NVIDIA GeForce RTX 4060 | 114 | 80 | 47 | Recommended |
| Intel Arc B580 | 114 | 90 | 52 | Recommended |
| NVIDIA GeForce RTX 4060 Ti | 114 | 99 | 57 | Recommended |
| AMD Radeon RX 7800 XT | 114 | 114 | 83 | Recommended |
| NVIDIA GeForce RTX 4070 SUPER | 114 | 114 | 89 | Recommended |
| AMD Radeon RX 9070 XT | 114 | 114 | 108 | Recommended |
| NVIDIA GeForce RTX 5080 | 114 | 114 | 114 | Recommended |
Answers about Battlefield™ 1 on PC
What is the lowest graphics card that runs Battlefield™ 1?
The publisher's minimum is Graphics card (AMD): AMD Radeon™ HD 7850 2GB Graphics card (NVIDIA): NVIDIA GeForce® GTX 660 2GB. The least powerful card we track that matches it is the NVIDIA GeForce GTX 660.
How much RAM does Battlefield™ 1 need?
8 GB at minimum, 16 GB recommended.
How much storage space does Battlefield™ 1 take?
50 GB of free space.
Can a NVIDIA GeForce RTX 4060 run Battlefield™ 1?
Yes — it meets the recommended graphics card.
Can a AMD Radeon RX 6600 run Battlefield™ 1?
Yes — it meets the recommended graphics card.
If your PC runs Battlefield™ 1, it also runs
Released games whose recommended graphics card is no more demanding than this one's.





