
eFootball™ PC Requirements
To play it you need at least a NVIDIA GeForce GTX 1050-class graphics card ; to play it as the developers intended, aim for a NVIDIA GeForce GTX 1650 SUPER. Among the games we track, it is moderately demanding.
- Minimum GPU
- NVIDIA GeForce GTX 1050
- Recommended GPU
- NVIDIA GeForce GTX 1650 SUPER
- RAM
- 8 GB
- Disk
- 70 GB
Which graphics cards clear it
All 165 desktop cards we track, sorted against the publisher's minimum and recommended card.
What the publisher lists
Quoted from the Steam store page — see the original. Where we could place a named part, our closest match is underneath.
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | GeForce GTX 660 Ti / Radeon HD 7790 matches NVIDIA GeForce GTX 1050 | GeForce GTX 1060 / AMD Radeon RX 590 matches NVIDIA GeForce GTX 1650 SUPER |
| Processor | Intel Core i5-2300, / AMD FX-4350 | Intel Core i5-7600 / AMD Ryzen 5 1600 matches AMD Ryzen 5 1600 |
| Memory | 8 GB | 8 GB |
| Video memory | 2 GB | 6 GB |
| Storage | 70 GB | 70 GB |
| Windows | Windows 11 | Same as minimum |
| DirectX | Publisher didn't say | Same as minimum |
Frame-rate outlook, weakest card to strongest
Modelled at the High preset without upscaling, next to a AMD Ryzen 5 1600-class processor. Estimates, not recorded benchmarks — how the model works.
| Card | 1080p | 1440p | 4K | Against the specs |
|---|---|---|---|---|
| NVIDIA GeForce GTX 1650 | 43 | 27 | 16 | Minimum |
| NVIDIA GeForce GTX 1660 SUPER | 77 | 48 | 28 | Recommended |
| AMD Radeon RX 6600 | 94 | 58 | 34 | Recommended |
| NVIDIA GeForce RTX 2060 | 94 | 58 | 34 | Recommended |
| AMD Radeon RX 7600 | 111 | 69 | 40 | Recommended |
| NVIDIA GeForce RTX 4060 | 111 | 69 | 40 | Recommended |
| Intel Arc B580 | 114 | 77 | 45 | Recommended |
| NVIDIA GeForce RTX 4060 Ti | 114 | 85 | 49 | Recommended |
| AMD Radeon RX 7800 XT | 114 | 114 | 72 | Recommended |
| NVIDIA GeForce RTX 4070 SUPER | 114 | 114 | 76 | Recommended |
| AMD Radeon RX 9070 XT | 114 | 114 | 93 | Recommended |
| NVIDIA GeForce RTX 5080 | 114 | 114 | 109 | Recommended |
Answers about eFootball™ on PC
What is the lowest graphics card that runs eFootball™?
The publisher's minimum is GeForce GTX 660 Ti / Radeon HD 7790. The least powerful card we track that matches it is the NVIDIA GeForce GTX 1050.
How much RAM does eFootball™ need?
8 GB at minimum, 8 GB recommended.
How much storage space does eFootball™ take?
70 GB of free space. An SSD will noticeably shorten loading at that size.
Can a NVIDIA GeForce RTX 4060 run eFootball™?
Yes — it meets the recommended graphics card.
Can a AMD Radeon RX 6600 run eFootball™?
Yes — it meets the recommended graphics card.
If your PC runs eFootball™, it also runs
Released games whose recommended graphics card is no more demanding than this one's.





