HUMANKIND™ 2 PC Requirements
To play it you need at least a NVIDIA GeForce GTX 960-class graphics card ; to play it as the developers intended, aim for a NVIDIA GeForce GTX 1070. Among the games we track, it is moderately demanding.
- Minimum GPU
- NVIDIA GeForce GTX 960
- Recommended GPU
- NVIDIA GeForce GTX 1070
- RAM
- 8–12 GB
- Disk
- 20 GB
Which graphics cards clear it
All 165 desktop cards we track, sorted against the publisher's minimum and recommended card.
What the publisher lists
Quoted from the Steam store page — see the original. Where we could place a named part, our closest match is underneath.
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | NVIDIA® GeForce® GTX 960 (4 GB) / AMD® Radeon™ RX 5500 XT (8 GB) matches NVIDIA GeForce GTX 960 | NVIDIA® GeForce® GTX 1070 (8 GB) / AMD® Radeon™ RX 5700 XT (8 GB) matches NVIDIA GeForce GTX 1070 |
| Processor | Intel® Core™ i5-4430 (quad-core) / AMD® FX-Series™ FX-8350 (quad-core) matches AMD FX-8350 | Intel® Core™ i7-6700 (quad-core) / AMD® Ryzen™ 5 1500X (quad-core) matches AMD Ryzen 5 1500X |
| Memory | 8 GB | 12 GB |
| Video memory | 4 GB | 8 GB |
| Storage | 20 GB | 20 GB |
| Windows | Windows | Same as minimum |
| DirectX | DirectX 11 | Same as minimum |
Frame-rate outlook, weakest card to strongest
Modelled at the High preset without upscaling, next to a AMD Ryzen 5 1500X-class processor. Estimates, not recorded benchmarks — how the model works.
| Card | 1080p | 1440p | 4K | Against the specs |
|---|---|---|---|---|
| NVIDIA GeForce GTX 1650 | 30 | 19 | 11 | Minimum |
| NVIDIA GeForce GTX 1660 SUPER | 54 | 33 | 19 | Minimum |
| AMD Radeon RX 6600 | 66 | 41 | 24 | Recommended |
| NVIDIA GeForce RTX 2060 | 66 | 41 | 24 | Minimum |
| AMD Radeon RX 7600 | 78 | 48 | 28 | Recommended |
| NVIDIA GeForce RTX 4060 | 78 | 48 | 28 | Recommended |
| Intel Arc B580 | 87 | 54 | 31 | Recommended |
| NVIDIA GeForce RTX 4060 Ti | 96 | 60 | 35 | Recommended |
| AMD Radeon RX 7800 XT | 114 | 87 | 50 | Recommended |
| NVIDIA GeForce RTX 4070 SUPER | 114 | 92 | 54 | Recommended |
| AMD Radeon RX 9070 XT | 114 | 112 | 65 | Recommended |
| NVIDIA GeForce RTX 5080 | 114 | 114 | 76 | Recommended |
Answers about HUMANKIND™ 2 on PC
What is the lowest graphics card that runs HUMANKIND™ 2?
The publisher's minimum is NVIDIA® GeForce® GTX 960 (4 GB) / AMD® Radeon™ RX 5500 XT (8 GB). The least powerful card we track that matches it is the NVIDIA GeForce GTX 960.
How much RAM does HUMANKIND™ 2 need?
8 GB at minimum, 12 GB recommended.
How much storage space does HUMANKIND™ 2 take?
20 GB of free space.
Can a NVIDIA GeForce RTX 4060 run HUMANKIND™ 2?
Yes — it meets the recommended graphics card.
Can a AMD Radeon RX 6600 run HUMANKIND™ 2?
Yes — it meets the recommended graphics card.
If your PC runs HUMANKIND™ 2, it also runs
Released games whose recommended graphics card is no more demanding than this one's.





