
Titanfall® 2 PC Requirements
To play it you need at least a NVIDIA GeForce GTX 660-class graphics card ; to play it as the developers intended, aim for a NVIDIA GeForce GTX 1650 SUPER. Among the games we track, it is moderately demanding.
- Minimum GPU
- NVIDIA GeForce GTX 660
- Recommended GPU
- NVIDIA GeForce GTX 1650 SUPER
- RAM
- 8–16 GB
- Disk
- 45 GB
Which graphics cards clear it
All 165 desktop cards we track, sorted against the publisher's minimum and recommended card.
What the publisher lists
Quoted from the Steam store page — see the original. Where we could place a named part, our closest match is underneath.
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | NVIDIA Geforce GTX 660 2GB or AMD Radeon HD 7850 2GB matches NVIDIA GeForce GTX 660 | NVIDIA Geforce GTX 1060 6GB or AMD Radeon RX 480 8GB matches NVIDIA GeForce GTX 1650 SUPER |
| Processor | Intel Core i3-6300t or equivalent [4 or more hardware threads] | Intel Core i5-6600 or equivalent |
| Memory | 8 GB | 16 GB |
| Video memory | 2 GB | 6 GB |
| Storage | 45 GB | 45 GB |
| Windows | Win 7/8/8.1/10 64bit | Same as minimum |
| DirectX | DirectX 11 | Same as minimum |
Frame-rate outlook, weakest card to strongest
Modelled at the High preset without upscaling, next to a Intel Core i7-10700K-class processor. Estimates, not recorded benchmarks — how the model works.
| Card | 1080p | 1440p | 4K | Against the specs |
|---|---|---|---|---|
| NVIDIA GeForce GTX 1650 | 43 | 27 | 16 | Minimum |
| NVIDIA GeForce GTX 1660 SUPER | 77 | 48 | 28 | Recommended |
| AMD Radeon RX 6600 | 94 | 58 | 34 | Recommended |
| NVIDIA GeForce RTX 2060 | 94 | 58 | 34 | Recommended |
| AMD Radeon RX 7600 | 111 | 69 | 40 | Recommended |
| NVIDIA GeForce RTX 4060 | 111 | 69 | 40 | Recommended |
| Intel Arc B580 | 124 | 77 | 45 | Recommended |
| NVIDIA GeForce RTX 4060 Ti | 137 | 85 | 49 | Recommended |
| AMD Radeon RX 7800 XT | 199 | 123 | 72 | Recommended |
| NVIDIA GeForce RTX 4070 SUPER | 212 | 132 | 76 | Recommended |
| AMD Radeon RX 9070 XT | 257 | 159 | 93 | Recommended |
| NVIDIA GeForce RTX 5080 | 300+ | 187 | 109 | Recommended |
Answers about Titanfall® 2 on PC
What is the lowest graphics card that runs Titanfall® 2?
The publisher's minimum is NVIDIA Geforce GTX 660 2GB or AMD Radeon HD 7850 2GB. The least powerful card we track that matches it is the NVIDIA GeForce GTX 660.
How much RAM does Titanfall® 2 need?
8 GB at minimum, 16 GB recommended.
How much storage space does Titanfall® 2 take?
45 GB of free space.
Can a NVIDIA GeForce RTX 4060 run Titanfall® 2?
Yes — it meets the recommended graphics card.
Can a AMD Radeon RX 6600 run Titanfall® 2?
Yes — it meets the recommended graphics card.
If your PC runs Titanfall® 2, it also runs
Released games whose recommended graphics card is no more demanding than this one's.





